The Milken Institute / Greenstreet Partners Best Performing Cities 2007, September 2007 is out and gives us some interesting ideas on how we compare to the rest of the county. You can view the full report here.
Cape Coral-Fort Myers, FL (MSA)
Overall Rank: 13
MSA Population: 571,000
5-yr Job Growth (2000-2005) | Score: 127.17 | Rank: 1 |
1-yr Job Growth (2004-2005) | Score: 102.81 | Rank: 11 |
5-yr Wages & Salaries Growth (1999-2004) | Score: 142.30 | Rank: 1 |
1-yr Wages & Salaries Growth (2003-2004) | Score: 107.10 | Rank: 2 |
Job Growth (Mar06 - Mar07) | Growth: 3.03 % | Rank: 22 |
5-yr Relative HT GDP Growth (2000-2005) | Score: 93.80 | Rank: 132 |
1-yr Relative HT GDP Growth (2004-2005) | Score: 99.70 | Rank: 83 |
High-Tech GDP LQ - 2005 | Score: 0.45 | Rank: 175 |
# of HT GDP LQs Over 1 - 2005 | Score: 4.0 | Rank: 115 |
No comments:
Post a Comment